It was great to see 14 players from various clubs including A&B Gaming, 1066 and Brighton Warlords competing in five rounds of closely contested games. Here are a few pictures of the day ...
All games were played in great spirit and many of them were very close. In the end there was just 50 points between the top two players both of whom will receive a first round bye for our X-Wing Tournament at CONQUEST in September along with some nice prizes to take home. The final standings were ...
NAME 1st Matt Colwell |
SCORE 20 |
MoV 792 |
SoS 80 |
Match Record 4 / 1 / 0 |
Byes 0 |
2nd Danny Strahl | 20 | 742 | 68 | 4 / 1 / 0 | 0 |
3rd Jamie Lloyd | 20 | 619 | 61 | 4 / 1 / 0 | 0 |
4th David Hunt | 15 | 596 | 71 | 3 / 2 / 0 | 0 |
5th Roy Gawn | 15 | 534 | 69 | 3 / 2 / 0 | 0 |
6th Ben Vere | 13 | 589 | 51 | 3 / 2 / 0 | 0 |
7th Mark Plowman | 13 | 453 | 55 | 3 / 2 / 0 | 0 |
8th John Barber | 11 | 393 | 58 | 3 / 2 / 0 | 0 |
9th Greg Strutt | 10 | 451 | 48 | 2 / 3 / 0 | 0 |
10th Breccan Kendall | 10 | 420 | 70 | 2 / 3 / 0 | 0 |
11th Oliver Carden | 5 | 516 | 54 | 1 / 4 / 0 | 0 |
12th Matthew Hardy | 5 | 392 | 59 | 1 / 4 / 0 | 0 |
13th Elliott Weights | 5 | 319 | 38 | 1 / 4 / 0 | 0 |
14th Jamie Booker | 5 | 184 | 53 | 1 / 4 / 0 | 0 |
Congratulations to Matt Colwell our event winner and hope that everyone that played had a great day. We look forward to seeing you all at CONQUEST in September when someone will become the 2015 X Wing Champion.
No comments:
Post a Comment